Manufacturers
Viewed products
24
New product
Warning: Last items in stock!
Availability date:
Gauge | HO |
EAN/UPC | 765484000242 |
This industry leading coupler features plastic standard coupler with metal knuckle, and #634 standard centering spring and comes complete with insulated draft gearbox and lid. The#24 Magne-Matic® Plastic Coupler may be mounted with the included #213 or #232 Gearbox or with most other manufacturers cast-on coupler pockets.
It is not recommended to use a metal coupler directly on a metal surface or in a metal draft gearbox to avoid possible electrical crossover and shorting that may cause damage.
Two pair per package
Made in the U.S.A.
HO-Scale
Package Includes:
Material | - Metal Knuckle, Plastic Coupler Shank |
Shank Length | - Short (1/4") (center hole to back of coupler head) |
Coupler Offset | - Underset |
Knuckle Spring | - #622 |
Centering System | - Standard Shank |
Centering Spring | - #634 Centering Spring NO.5® Style |
Head | - Standard Head |
Works In Place of | - #144, short underset "clone" couplers |
Works With | - #213, #232, #234, #242, most manufacturer cast-on draft gearboxes |
Material | - Insulated Plastic |
Works With | - NO.5®, #58, 20-Series and all Whisker® Couplers |
To check coupler height, set the coupler into the talgo truck pocket and hold it level as possible and check the coupler height with a #205 or newer #206 HO coupler height gauge. | |
NOTE: So it is important to check coupler height and make sure it is correct "before" you insert the talgo truck adaptor, because it's almost impossible to remove without breaking something. |
Material | - Insulated Plastic |
Dimensions | - 25/64"L x 5/16"W x 3/32"H |
Works With | - NO.5®, #58, 20-Series and all Whisker® Couplers |
Material | - Insulated Plastic |
Dimensions | - 29/64"L x 19/64"W x 7/64"H |
Works With | - NO.5®, #58, 20-Series and all Whisker® Couplers |
Centerline | - 25/64" |
Trip Pin Height | - 1/32" |
Mounting Height | - 25/64" |
Centerline | - 25/64" |
Trip Pin Height | - 1/32" |
Center Hole | - 2-56 Insulated Screws are the most commonly used. (Screw length will vary) |
Mounting Height | - 19/64" |
Centerline | - 25/64" |
Trip Pin Height | - 1/32" |
Center Hole | - 2-56 Insulated Screws are the most commonly used. (Screw length will vary) |
Mounting Height | - 25/64" |
Centerline | - 25/64" |
Trip Pin Height | - 1/32" |
Center Hole | - 2-56 Insulated Screws are the most commonly used. (Screw length will vary) |
Side Holes | - 0-48 Self-Tapping or 0-80 Machine Screws. (Screw length will vary) |
$19.71
$5.39
$3.64
$3.20
$2.67
$2.70
$4.15
$6.29
$5.90
$5.90
$5.50
$28.20
$28.20
$18.24
$3.51
$3.51
$14.20
$17.05
$46.05
$49.32
$72.00
$2.73
$2.73
$3.39
$3.10
$2.70
$2.70
$1.27
$3.11
$3.10