Manufacturers
15-51487
New product
Warning: Last items in stock!
Availability date:
| Scale | HO |
| Manufacturer | Piko |
| Operation: | DC |
| Era | IV |
| Railroad | DB |
| Ships from: | Slovenia |
Novelty 2025: From 1933, the first electric locomotives with the CoCo axle arrangement were built for the Deutsche Reichsbahn, which had the characteristic design principle of two bogie stems and a frame in between. These machines, categorised as the E 93 series, underwent extensive further development in the late 1930s. The result was the powerful freight locomotives of the E 94 series, 146 of which were built between 1940 and 1945. These extraordinarily robust locomotives formed the backbone of electric freight transport in southern Germany for more than four decades. The green paintwork and the articulated body earned the E 94 the nickname ‘German Crocodile’. Version | Digital control of the cab lighting and engine room lighting by retrofitting a digital decoder | Two metal scissor pantographs | Detailed cab and engine room equipment
| EAN | 4015615514879 |
| Type of current | DC |
| Railway administration | DB |
| Era | IV |
| Kind of measurement | LOB / length over buffers |
| Measurement | 214 |
| Minimum radius | 358 |
| Digital interface | NEM 658 PluX22 |
| Interior Lighting / Lights | Digitally switchable cab lighting (with PluX22 Decoder) |
| Coupling | NEM pocket + close coupler mechanism |
| Sound | PIKO Sound Decoder nachrüstbar #56601 |
| Directional lights | Directional light change white / red |
| Age recommendation | from 14 years |

$183.51

$290.47

$183.51

$317.21

$317.21

$215.78

$327.36

$327.36

$225.93

$355.02

$355.02

$253.59

$290.47

$201.95

$238.83

$238.83

$303.39

$201.95

$201.95

$225.93

$205.64

$201.95

$318.14

$318.14

$216.71

$207.48

$308.92

$308.92

$207.48

$341.19